Bookmark and Share

Sponsored Listings

29 foreclosures found in RUTLAND county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 20852847 Meadow Lake Dr Rutland VT - / - - Details
New 21403272 E Mountain Rd #h-2 Killington VT 2 / 1 - Details
New 21240055 Forest St Rutland VT 4 / 2 $107,000 Details
2010-03-02 21295043 Sharon Dr Rutland VT 3 / 2 $54,500 Details
2010-03-02 21436853 Eastham Rd Cuttingsville VT 4 / 4 $229,950 Details
2010-02-25 21205773 S Main St Rutland VT 7 / 5 $149,900 Details
2010-02-23 21198712 S Main St Rutland VT 7 / 5 $149,900 Details
2010-02-22 19725382 E Mountain Rd Killington VT 2 / 1 $124,900 Details
2010-02-21 20049695 Vermont Route 133 Pawlet VT 3 / 1 $55,100 Details
2010-02-19 20522740 Rte 133 West Rutland VT 2 / 1 $50,000 Details
2010-02-13 17041724 Pine St Rutland VT - / - $14,900 Details
2010-02-10 18502798 Egg St West Pawlet VT 4 / 3 $64,900 Details
2010-02-05 20293888 Roberts Ave Rutland VT 3 / 2 $66,420 Details
2010-02-05 20293889 Rte 133 West Rutland VT 3 / 3 $113,400 Details
2010-01-21 20912519 Elm St Rutland VT - / - $30,000 Details
2010-01-21 20917336 Adams St Rutland VT 3 / 1 $69,900 Details
2010-01-08 19932262 4th St Fair Haven VT 3 / 2 $67,797 Details
2010-01-04 20712023 Clarendon Ave West Rutland VT 2 / 1 $82,500 Details
2010-01-01 20685319 Middle Rd North Clarendon VT 3 / 1 $22,760 Details
2009-12-22 20572510 Union St Fair Haven VT 3 / 2 $39,900 Details
2009-11-27 20288494 Meadow Lake Dr Rutland VT 3 / 3 $124,700 Details
2009-11-26 20279589 Rt 30 N Poultney VT - / - $65,500 Details
2009-11-24 20232937 Grove St Brandon VT 3 / 1 $49,900 Details
2009-11-17 20177442 34 Killington Rd Killington VT 3 / 3 $27,900 Details
2009-11-15 20129010 Coffeehouse Rd Killington VT - / - $599,000 Details