Most Recent Brandon Homes For Sale
| View All Brandon Homes For Sale | ||
|
23 Valley View Dr, Brandon, VT 05733 | $14,500 2 beds 1 bath |
|
318 North St, Brandon, VT 05733 | $137,900 3 beds 2 baths |
|
194 Wyman Rd, Brandon, VT 05733 | $249,000 2 beds 2 baths |
Real Estate Resources |
Brandon Apartments
There are 4 apartments found in and near the Brandon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings